Your Cart

ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s

ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
delivery from warehouse to store 4-7 business days
202.31€
Ex Tax: 167.20€
  • Stock: In Stock
  • Brand: ADATA
  • ID: 363396
  • Weight: 0.03kg
  • Dimensions: 17.00mm x 104.00mm x 130.00mm
  • EAN: 4711085937841
  • MPN: ALEG-710-1TCS

We care about delivering your order safely, quickly, and conveniently.

Shipping within the Baltic States

Latvia, Lithuania, Estonia

For Baltic countries, we use Venipak delivery services:

  • Door-to-door courier delivery
  • Venipak parcel lockers
  • Venipak Pickup points and partner stores

International Shipping

For the following countries, shipments are delivered using DPD:

  • Switzerland
  • Luxembourg
  • Iceland
  • Norway
  • Denmark
  • Austria
  • Germany
  • Ireland
  • Belgium
  • Netherlands
  • Finland
  • Sweden

We Recommend Using Swotzy

  • Accurate shipping cost calculation
  • Courier comparison in one place
  • Choose the most suitable delivery option
  • Fast and convenient shipment booking

Important Information

Orders shipped outside the European Union may be subject to import VAT, customs duties, or additional local taxes.

These charges are the responsibility of the buyer upon delivery.

We offer convenient, secure, and reliable payment methods to make your checkout experience as smooth as possible.

Available Payment Methods

  • Visa payment cards
  • Mastercard payment cards
  • Apple Pay
  • Bank Transfer
  • Online Bank Payments

All payments are processed in a secure environment using trusted payment solutions.


Bank Transfer

If you choose bank transfer, the necessary payment details will be provided after placing your order. Your order will be processed once the payment has been received in our bank account.


Important Information

Please make sure that all payment details are entered correctly. This helps us process your order faster and without delays.

ADATA LEGEND 710 1TB M.2 2280 PCIe Gen3x4 SSD

The ADATA LEGEND 710 is a solid-state drive in M.2 2280 form factor with 1000 GB capacity and PCIe Gen3x4 interface. Engineered for storage and performance needs that match the provided interface and throughput specifications, this drive delivers read speeds up to 2400 MB/s and write speeds up to 1800 MB/s.

Key Features

  • M.2 2280 form factor for compact system integration
  • 1000 GB solid-state drive capacity
  • PCIe Gen3x4 solid-state drive interface
  • Sequential read speed: up to 2400 MB/s
  • Sequential write speed: up to 1800 MB/s
  • Producer product name: LEGEND 710
  • Brand: ADATA

Customer Benefits

  • High-capacity 1000 GB storage suitable for operating system, applications, and large files within an M.2 2280 compatible system.
  • PCIe Gen3x4 interface enables higher throughput compared with SATA-based drives when used in compatible host systems.
  • Improved data access performance with sequential read speeds up to 2400 MB/s and write speeds up to 1800 MB/s for faster file transfers and reduced load times.
  • Compact M.2 2280 form factor allows installation in desktops, laptops, and motherboards that support M.2 PCIe Gen3x4 drives.

Typical Usage / Applications

  • Primary or secondary storage for desktop PCs and laptops with M.2 2280 PCIe Gen3x4 slots.
  • Storage for operating systems and applications to benefit from elevated read/write performance.
  • File storage and transfer workloads that can utilize sequential transfer rates up to the specified speeds.

Technical Specifications

  • Manufacturer / Brand: ADATA
  • Producer product name: LEGEND 710
  • Product category: PC and servers components > SSD - Storages > SSD
  • Form factor: M.2 2280
  • Capacity: 1000 GB
  • Interface: PCIe Gen3x4
  • Sequential read speed: 2400 MB/s
  • Sequential write speed: 1800 MB/s