Your Cart

AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black

AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
AOC | Q24P2Q | 23.8 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 250 cd/m² | Headphone out (3.5mm) | HDMI ports quantity 1 | Black
191.42€
Ex Tax: 158.20€
  • Stock: In Stock
  • Brand: AOC
  • ID: 359552
  • Weight: 7.55kg
  • Dimensions: 630.00mm x 158.00mm x 510.00mm
  • EAN: 4038986147316
  • MPN: Q24P2Q

We care about delivering your order safely, quickly, and conveniently.

Shipping within the Baltic States

Latvia, Lithuania, Estonia

For Baltic countries, we use Venipak delivery services:

  • Door-to-door courier delivery
  • Venipak parcel lockers
  • Venipak Pickup points and partner stores

International Shipping

For the following countries, shipments are delivered using DPD:

  • Switzerland
  • Luxembourg
  • Iceland
  • Norway
  • Denmark
  • Austria
  • Germany
  • Ireland
  • Belgium
  • Netherlands
  • Finland
  • Sweden

We Recommend Using Swotzy

  • Accurate shipping cost calculation
  • Courier comparison in one place
  • Choose the most suitable delivery option
  • Fast and convenient shipment booking

Important Information

Orders shipped outside the European Union may be subject to import VAT, customs duties, or additional local taxes.

These charges are the responsibility of the buyer upon delivery.

We offer convenient, secure, and reliable payment methods to make your checkout experience as smooth as possible.

Available Payment Methods

  • Visa payment cards
  • Mastercard payment cards
  • Apple Pay
  • Bank Transfer
  • Online Bank Payments

All payments are processed in a secure environment using trusted payment solutions.


Bank Transfer

If you choose bank transfer, the necessary payment details will be provided after placing your order. Your order will be processed once the payment has been received in our bank account.


Important Information

Please make sure that all payment details are entered correctly. This helps us process your order faster and without delays.

AOC Q24P2Q — 23.8" QHD IPS Monitor

Experience sharp, color-accurate visuals with the AOC Q24P2Q. This 23.8-inch IPS monitor delivers QHD 2560 x 1440 resolution, a 16:9 aspect ratio and a 75 Hz refresh for smoother everyday viewing. Housed in a black finish with a 3.5mm headphone output and HDMI connectivity, the Q24P2Q combines clarity and practicality for home and office use. Backed by AOC's warranty, it’s designed to meet professional and personal display needs.

Key Features

  • 23.8" IPS panel with 2560 x 1440 (QHD) resolution
  • 16:9 aspect ratio for widescreen productivity and media
  • 75 Hz maximum refresh rate for smoother motion
  • 4 ms response time
  • 250 cd/m² display brightness
  • Black color finish
  • 1 × HDMI port
  • Headphone out (3.5mm)
  • Warranty: 24 months

Customer Benefits

  • High-resolution QHD display increases desktop real estate for multitasking and detailed work.
  • IPS technology ensures consistent colors and wide viewing angles across the screen.
  • 75 Hz refresh rate and 4 ms response help reduce motion blur for smoother visuals in everyday use.
  • Integrated headphone output and HDMI connectivity simplify setup with peripherals and external devices.
  • Compact 23.8" size fits well on desks without sacrificing image clarity.

Typical Use Cases

  • Office productivity: spreadsheets, documents, and multi-window workflows
  • Creative work requiring accurate color and wide viewing angles
  • Home use: web browsing, streaming, and casual multimedia
  • Secondary or multi-monitor setups for increased workspace

Technical Specifications

  • Manufacturer / Brand: AOC
  • Producer product name: Q24P2Q
  • Display diagonal: 23.8"
  • Panel type: IPS
  • Resolution: 2560 × 1440 (QHD)
  • Aspect ratio: 16:9
  • Maximum refresh rate: 75 Hz
  • Response time: 4 ms
  • Display brightness: 250 cd/m²
  • HD type: QHD
  • Touchscreen: No
  • HDMI ports quantity: 1
  • Output connections: Headphone out (3.5mm)
  • Colour of product: Black
  • Warranty: 24 months