Your Cart

AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black

AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
Pre-Order
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
AOC | Q27G4SRU | 27 " | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
delivery from warehouse to store 4-7 business days
-8%
243.38€
265.26€
Ex Tax: 201.14€
  • Stock: Pre-Order
  • Brand: AOC
  • ID: 490981
  • Weight: 7.11kg
  • Dimensions: 139.00mm x 730.00mm x 455.00mm
  • EAN: 4038986182713
  • MPN: Q27G4SRU

We care about delivering your order safely, quickly, and conveniently.

Shipping within the Baltic States

Latvia, Lithuania, Estonia

For Baltic countries, we use Venipak delivery services:

  • Door-to-door courier delivery
  • Venipak parcel lockers
  • Venipak Pickup points and partner stores

International Shipping

For the following countries, shipments are delivered using DPD:

  • Switzerland
  • Luxembourg
  • Iceland
  • Norway
  • Denmark
  • Austria
  • Germany
  • Ireland
  • Belgium
  • Netherlands
  • Finland
  • Sweden

We Recommend Using Swotzy

  • Accurate shipping cost calculation
  • Courier comparison in one place
  • Choose the most suitable delivery option
  • Fast and convenient shipment booking

Important Information

Orders shipped outside the European Union may be subject to import VAT, customs duties, or additional local taxes.

These charges are the responsibility of the buyer upon delivery.

We offer convenient, secure, and reliable payment methods to make your checkout experience as smooth as possible.

Available Payment Methods

  • Visa payment cards
  • Mastercard payment cards
  • Apple Pay
  • Bank Transfer
  • Online Bank Payments

All payments are processed in a secure environment using trusted payment solutions.


Bank Transfer

If you choose bank transfer, the necessary payment details will be provided after placing your order. Your order will be processed once the payment has been received in our bank account.


Important Information

Please make sure that all payment details are entered correctly. This helps us process your order faster and without delays.

Product Overview

The AOC Q27G4SRU is a 27-inch Fast IPS monitor with QHD resolution (2560 x 1440) designed for high-refresh visual performance. With a 16:9 aspect ratio, a maximum refresh rate of 320 Hz, a 0.3 ms response time, and 400 cd/m² peak brightness, this black monitor targets users who require fluid motion rendering and sharp detail at QHD pixel density. The model includes two HDMI ports and is listed under the producer product name Q27G4SRU.

Key Features

  • 27" Fast IPS display for wide viewing angles and color consistency
  • QHD resolution: 2560 x 1440 pixels for increased screen detail
  • 16:9 aspect ratio suitable for standard widescreen content
  • Maximum refresh rate of 320 Hz for ultra-smooth motion
  • 0.3 ms response time to reduce motion blur
  • 400 cd/m² display brightness for strong on-screen luminance
  • Two HDMI ports for video input connectivity
  • Color: Black

Customer Benefits

Users benefit from the high refresh rate and extremely low response time for fluid, responsive visuals during fast-paced usage scenarios. The QHD (2560 x 1440) panel delivers increased pixel density over Full HD for clearer text and sharper images. Fast IPS technology provides consistent color and wide viewing angles, while 400 cd/m² brightness supports visibility in a variety of ambient lighting conditions. Dual HDMI inputs offer straightforward connectivity to multiple devices.

Typical Usage / Application

  • Competitive and fast-paced gaming where high refresh rates and low response times are advantageous
  • General multimedia consumption and content viewing at QHD resolution
  • Workstation tasks requiring increased screen clarity and consistent color across viewing angles
  • Multi-device setups utilizing two HDMI sources

Technical Specifications

  • Manufacturer / Brand: AOC
  • Producer product name: Q27G4SRU
  • Product name: AOC | Q27G4SRU | 27" | Fast IPS | QHD | 16:9 | 320 Hz | 0.3 ms | 2560 x 1440 pixels | 400 cd/m² | HDMI ports quantity 2 | Black
  • Category: Monitors, displays, projectors > Monitors
  • Colour of product: Black
  • Display diagonal: 27 inches
  • Display: 2560 x 1440 pixels (QHD)
  • Panel type: Fast IPS
  • Aspect ratio: 16:9
  • Maximum refresh rate: 320 Hz
  • Response time: 0.3 ms
  • Display brightness: 400 cd/m²
  • HD type: QHD
  • HDMI ports quantity: 2