Your Cart

ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit

ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Pre-Order
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
ASUS Zenbook Duo UX8407AA-SN094X | Asus Zenbook Duo UX8407AA-SN094X | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra 9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
3,793.35€
Ex Tax: 3,135.00€
  • Stock: Pre-Order
  • Brand: Asus
  • ID: 600064
  • Weight: 1.95kg
  • Dimensions: 370.00mm x 250.00mm x 50.00mm
  • MPN: 90NB16V1-M00YN0

We care about delivering your order safely, quickly, and conveniently.

Shipping within the Baltic States

Latvia, Lithuania, Estonia

For Baltic countries, we use Venipak delivery services:

  • Door-to-door courier delivery
  • Venipak parcel lockers
  • Venipak Pickup points and partner stores

International Shipping

For the following countries, shipments are delivered using DPD:

  • Switzerland
  • Luxembourg
  • Iceland
  • Norway
  • Denmark
  • Austria
  • Germany
  • Ireland
  • Belgium
  • Netherlands
  • Finland
  • Sweden

We Recommend Using Swotzy

  • Accurate shipping cost calculation
  • Courier comparison in one place
  • Choose the most suitable delivery option
  • Fast and convenient shipment booking

Important Information

Orders shipped outside the European Union may be subject to import VAT, customs duties, or additional local taxes.

These charges are the responsibility of the buyer upon delivery.

We offer convenient, secure, and reliable payment methods to make your checkout experience as smooth as possible.

Available Payment Methods

  • Visa payment cards
  • Mastercard payment cards
  • Apple Pay
  • Bank Transfer
  • Online Bank Payments

All payments are processed in a secure environment using trusted payment solutions.


Bank Transfer

If you choose bank transfer, the necessary payment details will be provided after placing your order. Your order will be processed once the payment has been received in our bank account.


Important Information

Please make sure that all payment details are entered correctly. This helps us process your order faster and without delays.

ASUS Zenbook Duo UX8407AA-SN094X — Moher Gray, 14" OLED Touchscreen

The ASUS Zenbook Duo UX8407AA-SN094X is a dual-screen-capable Zenbook configured with a 14" OLED touchscreen primary display. Designed for multitasking and mobile productivity, this configuration pairs Intel Core Ultra 9 processing with 32 GB LPDDR5X memory, a 2,000 GB solid-state drive, Intel Arc graphics, and Windows 11 Home.

Key Features

  • 14" OLED touchscreen with 2.8K resolution (2880 x 1800 pixels) and 144 Hz refresh rate
  • Anti-reflective display surface
  • Intel Core Ultra 9 processor (model 378H)
  • 32 GB LPDDR5X system memory
  • 2,000 GB solid-state drive (SSD)
  • Intel Arc graphics
  • Windows 11 Home operating system
  • Wireless: 802.11be and Bluetooth 5.4
  • US International keyboard layout with backlight
  • Color: Moher Gray

Customer Benefits

  • High-resolution 2.8K OLED touchscreen offers sharp visuals and responsive touch interaction for content creation and review.
  • 144 Hz refresh rate and anti-reflective coating improve on-screen clarity and reduce glare during extended use.
  • Large 32 GB LPDDR5X memory supports demanding multitasking workflows and professional applications.
  • 2,000 GB SSD provides substantial onboard storage for large projects, media libraries, and fast access to files.
  • Intel Core Ultra 9 (378H) and Intel Arc graphics combine to deliver capable CPU and GPU performance for productivity tasks.
  • Built-in 802.11be and Bluetooth 5.4 ensure modern wireless connectivity options.
  • Windows 11 Home comes preinstalled for a contemporary desktop experience and compatibility with mainstream applications.
  • Backlit US International keyboard facilitates typing in varied lighting conditions and supports international key input.

Typical Usage / Applications

  • Professional productivity and multitasking with large local storage for project files.
  • Content review and editing using a high-resolution OLED touchscreen for color-accurate previews.
  • Mobile workstation use where a balance of CPU and integrated/discrete Intel Arc graphics performance is required.
  • Everyday computing, web conferencing, and wireless peripheral connectivity via Bluetooth and Wi‑Fi.

Technical Specifications

  • Product Name: ASUS Zenbook Duo UX8407AA-SN094X
  • Manufacturer / Brand: Asus
  • Model: UX8407AA-SN094X
  • Color: Moher Gray
  • Display: 14" OLED touchscreen
  • Resolution: 2.8K (2880 x 1800 pixels)
  • Refresh Rate: 144 Hz
  • Display Coating: Anti-Reflective
  • Processor: Intel Core Ultra 9 (378H)
  • Memory: 32 GB LPDDR5X
  • Storage: Solid-state drive capacity 2000 GB
  • Graphics: Intel Arc Graphics
  • Operating System: Windows 11 Home
  • Wireless LAN: 802.11be
  • Bluetooth: Version 5.4
  • Keyboard: US International layout, backlit
  • Category: Computers > Notebooks