Your Cart

Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²

Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
Dell P2726DEB | 27 " | IPS | QHD | 16:9 | 100 Hz | 5/8 ms | 2560 x 1440 pixels | 350 cd/m²
delivery from warehouse to store 4-7 business days
468.63€
Ex Tax: 387.30€
  • Stock: In Stock
  • Brand: Dell
  • ID: 604593
  • Weight: 9.90kg
  • Dimensions: 110.00mm x 645.00mm x 405.00mm
  • EAN: 2000001416150
  • MPN: 210-BVHR_5Y

We care about delivering your order safely, quickly, and conveniently.

Shipping within the Baltic States

Latvia, Lithuania, Estonia

For Baltic countries, we use Venipak delivery services:

  • Door-to-door courier delivery
  • Venipak parcel lockers
  • Venipak Pickup points and partner stores

International Shipping

For the following countries, shipments are delivered using DPD:

  • Switzerland
  • Luxembourg
  • Iceland
  • Norway
  • Denmark
  • Austria
  • Germany
  • Ireland
  • Belgium
  • Netherlands
  • Finland
  • Sweden

We Recommend Using Swotzy

  • Accurate shipping cost calculation
  • Courier comparison in one place
  • Choose the most suitable delivery option
  • Fast and convenient shipment booking

Important Information

Orders shipped outside the European Union may be subject to import VAT, customs duties, or additional local taxes.

These charges are the responsibility of the buyer upon delivery.

We offer convenient, secure, and reliable payment methods to make your checkout experience as smooth as possible.

Available Payment Methods

  • Visa payment cards
  • Mastercard payment cards
  • Apple Pay
  • Bank Transfer
  • Online Bank Payments

All payments are processed in a secure environment using trusted payment solutions.


Bank Transfer

If you choose bank transfer, the necessary payment details will be provided after placing your order. Your order will be processed once the payment has been received in our bank account.


Important Information

Please make sure that all payment details are entered correctly. This helps us process your order faster and without delays.

Product Overview

The Dell P2726DEB is a 27-inch IPS monitor with a QHD resolution of 2560 x 1440 pixels. Designed for productivity and general-purpose use, this display features a 16:9 aspect ratio, a 100 Hz refresh rate, response times of 5 ms and 8 ms (as specified), and a peak brightness of 350 cd/m².

Key Features

  • 27" IPS panel for wide viewing angles and consistent color
  • QHD (2560 x 1440) native resolution for increased desktop space and detail
  • 16:9 aspect ratio suitable for standard widescreen content and multitasking
  • 100 Hz refresh rate for smoother motion
  • Dual response time values: 5 ms / 8 ms (as specified)
  • 350 cd/m² maximum brightness

Customer Benefits

  • Improved workspace clarity and pixel density from the 2560 x 1440 QHD panel, enabling clearer text and more on-screen content compared to lower resolutions.
  • Smoother on-screen motion with the 100 Hz refresh rate, beneficial for general computing and video playback where supported.
  • Consistent image quality across viewing angles thanks to the IPS panel technology.
  • Balanced response performance with the specified 5 ms and 8 ms response times, contributing to reduced motion blur in typical applications.
  • Ample screen brightness at 350 cd/m² for indoor use and well-lit work environments.

Typical Usage / Applications

  • Office productivity and multitasking where higher resolution and screen real estate improve workflow.
  • Content creation workflows that benefit from an IPS panel’s color consistency and QHD detail.
  • General multimedia consumption and video editing at QHD resolution.
  • Everyday home and business computing where smooth motion and brightness are desirable.

Technical Specifications

  • Manufacturer / Brand: Dell
  • Model: P2726DEB
  • Screen size: 27"
  • Panel type: IPS
  • Native resolution: 2560 x 1440 pixels (QHD)
  • Aspect ratio: 16:9
  • Refresh rate: 100 Hz
  • Response time: 5 ms / 8 ms
  • Brightness: 350 cd/m²
  • Category: Monitors, displays, projectors > Monitors