Your Cart

Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit

Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Pre-Order
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
delivery from warehouse to store 4-7 business days
3,993.00€
Ex Tax: 3,300.00€
  • Stock: Pre-Order
  • Brand: Lenovo
  • ID: 604363
  • Weight: 3.14kg
  • Dimensions: 555.00mm x 83.00mm x 354.00mm
  • EAN: 199275515002
  • MPN: 83RU000TNT

We care about delivering your order safely, quickly, and conveniently.

Shipping within the Baltic States

Latvia, Lithuania, Estonia

For Baltic countries, we use Venipak delivery services:

  • Door-to-door courier delivery
  • Venipak parcel lockers
  • Venipak Pickup points and partner stores

International Shipping

For the following countries, shipments are delivered using DPD:

  • Switzerland
  • Luxembourg
  • Iceland
  • Norway
  • Denmark
  • Austria
  • Germany
  • Ireland
  • Belgium
  • Netherlands
  • Finland
  • Sweden

We Recommend Using Swotzy

  • Accurate shipping cost calculation
  • Courier comparison in one place
  • Choose the most suitable delivery option
  • Fast and convenient shipment booking

Important Information

Orders shipped outside the European Union may be subject to import VAT, customs duties, or additional local taxes.

These charges are the responsibility of the buyer upon delivery.

We offer convenient, secure, and reliable payment methods to make your checkout experience as smooth as possible.

Available Payment Methods

  • Visa payment cards
  • Mastercard payment cards
  • Apple Pay
  • Bank Transfer
  • Online Bank Payments

All payments are processed in a secure environment using trusted payment solutions.


Bank Transfer

If you choose bank transfer, the necessary payment details will be provided after placing your order. Your order will be processed once the payment has been received in our bank account.


Important Information

Please make sure that all payment details are entered correctly. This helps us process your order faster and without delays.

Lenovo Legion Pro 7 16AFR10H — Professional 16" OLED Gaming Notebook

The Lenovo Legion Pro 7 16AFR10H in Eclipse Black is a high-performance 16-inch notebook configured for demanding users. This specific configuration features a 16" WQXGA (2560 x 1600) glossy OLED display, an AMD Ryzen 9 9955HX3D processor, 32 GB (2x16GB) SODIMM DDR5 memory, a 1 TB solid-state drive, NVIDIA GeForce RTX 5080 with 16 GB GDDR7, Windows 11 Home, integrated wireless connectivity including 802.11be and Bluetooth 5.4, and an English backlit keyboard.

Key Features

  • Display: 16" OLED, WQXGA (2560 x 1600), glossy
  • Processor: AMD Ryzen 9 9955HX3D
  • Memory: 32 GB (2x16GB) SODIMM DDR5
  • Storage: 1000 GB solid-state drive
  • Graphics: NVIDIA GeForce RTX 5080 with 16 GB GDDR7
  • Operating System: Windows 11 Home
  • Wireless: 802.11be and Bluetooth 5.4
  • Keyboard: English layout with backlight
  • Color: Eclipse Black

Customer Benefits

  • Exceptional visual clarity and contrast from the 16" OLED WQXGA panel optimized for detailed work and media consumption.
  • High multi-thread CPU performance with the AMD Ryzen 9 9955HX3D for compute-intensive tasks and gaming.
  • Large, fast DDR5 memory configuration (32 GB) for smooth multitasking and content creation workflows.
  • Ample and responsive NVMe solid-state storage (1000 GB) for quick boot, load times, and project storage.
  • Dedicated NVIDIA GeForce RTX 5080 GPU with 16 GB GDDR7 for advanced graphics, rendering, and gaming performance.
  • Modern connectivity with 802.11be wireless and Bluetooth 5.4 for high-throughput networking and peripherals.
  • Backlit English keyboard for comfortable typing in low-light environments.

Typical Usage / Applications

  • AAA and high-fidelity gaming where high-resolution visuals and dedicated GPU memory are required.
  • Content creation workflows such as photo and video editing that benefit from OLED color and high CPU/GPU resources.
  • Software development and multitasking with large memory capacity and fast storage.
  • Professional presentations and media playback on a high-resolution OLED panel.

Technical Specifications

  • Manufacturer / Brand: Lenovo
  • Model: Legion Pro 7 16AFR10H
  • Color: Eclipse Black
  • Display: 16" OLED, WQXGA (2560 x 1600), glossy
  • Processor (CPU): AMD Ryzen 9 9955HX3D
  • System Memory: 32 GB (2 x 16 GB) SODIMM DDR5
  • Storage: Solid-state drive, 1000 GB
  • Graphics (GPU): NVIDIA GeForce RTX 5080, 16 GB GDDR7
  • Operating System: Windows 11 Home
  • Wireless Networking: 802.11be
  • Bluetooth: Version 5.4
  • Keyboard: English layout, backlit
  • Category: Computers > Notebooks