Your Cart

Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro

Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 50a 24 G5 | Touchscreen | Desktop | AIO | 23.8 " | FHD | Intel Core 5 | 210H | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Keyboard language English | Windows 11 Pro
delivery from warehouse to store 4-7 business days
1,302.64€
Ex Tax: 1,076.56€
  • Stock: In Stock
  • Brand: Lenovo
  • ID: 600708
  • Weight: 6.59kg
  • Dimensions: 540.00mm x 192.00mm x 431.00mm
  • EAN: 199274159023
  • MPN: 12SD00B4MH

We care about delivering your order safely, quickly, and conveniently.

Shipping within the Baltic States

Latvia, Lithuania, Estonia

For Baltic countries, we use Venipak delivery services:

  • Door-to-door courier delivery
  • Venipak parcel lockers
  • Venipak Pickup points and partner stores

International Shipping

For the following countries, shipments are delivered using DPD:

  • Switzerland
  • Luxembourg
  • Iceland
  • Norway
  • Denmark
  • Austria
  • Germany
  • Ireland
  • Belgium
  • Netherlands
  • Finland
  • Sweden

We Recommend Using Swotzy

  • Accurate shipping cost calculation
  • Courier comparison in one place
  • Choose the most suitable delivery option
  • Fast and convenient shipment booking

Important Information

Orders shipped outside the European Union may be subject to import VAT, customs duties, or additional local taxes.

These charges are the responsibility of the buyer upon delivery.

We offer convenient, secure, and reliable payment methods to make your checkout experience as smooth as possible.

Available Payment Methods

  • Visa payment cards
  • Mastercard payment cards
  • Apple Pay
  • Bank Transfer
  • Online Bank Payments

All payments are processed in a secure environment using trusted payment solutions.


Bank Transfer

If you choose bank transfer, the necessary payment details will be provided after placing your order. Your order will be processed once the payment has been received in our bank account.


Important Information

Please make sure that all payment details are entered correctly. This helps us process your order faster and without delays.

Lenovo ThinkCentre neo 50a 24 G5 — 23.8" Touchscreen All-in-One Desktop

The Lenovo ThinkCentre neo 50a 24 G5 is an all-in-one (AIO) desktop designed for space-efficient workstations and professional environments. This model pairs a 23.8-inch Full HD touchscreen display with Intel Core 5 processing, 16 GB DDR5 SODIMM memory, a 512 GB solid-state drive, Intel integrated graphics, and Windows 11 Pro.

Key Features

  • 23.8-inch Full HD (FHD) touchscreen display for direct interaction
  • Intel Core 5 processor model 210H
  • 16 GB internal memory (SODIMM DDR5)
  • 512 GB solid-state drive (SSD)
  • Integrated Intel Graphics
  • All-in-one (AIO) chassis for a compact desktop footprint
  • Preinstalled Windows 11 Pro
  • English-language keyboard included

Customer Benefits

  • Space-saving AIO design reduces desktop clutter and simplifies setup.
  • Touchscreen capability enables intuitive input for productivity and presentations.
  • 16 GB DDR5 SODIMM memory supports multitasking and modern applications.
  • 512 GB SSD provides fast boot and application load times compared to traditional drives.
  • Windows 11 Pro offers business-oriented features and management options.

Typical Usage / Application

  • Office workstations requiring a compact, integrated desktop with touchscreen input.
  • Reception desks and customer-facing stations where a responsive display is needed.
  • Knowledge workers and professionals who need reliable performance for productivity apps.
  • Environments that prefer a single-unit setup to minimize cabling and footprint.

Technical Specifications

  • Manufacturer / Brand: Lenovo
  • Producer product family: ThinkCentre
  • Producer product name: neo 50a 24 G5
  • Type: Desktop
  • Chassis type: AIO (All-in-One)
  • Display diagonal: 23.8 inches
  • Touchscreen: Yes
  • Display resolution: FHD (as stated in product title)
  • Processor family: Intel Core 5
  • Processor model: 210H
  • On-board graphics adapter model: Intel Graphics
  • Internal memory: 16 GB
  • Internal memory type: SODIMM DDR5
  • Solid-state drive capacity: 512 GB
  • Keyboard language: English
  • Operating system installed: Windows 11 Pro