Your Cart

Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro

Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
Lenovo ThinkCentre | neo 55a 24 G6 | Touchscreen | Desktop | AIO | 23.8 " | FHD | AMD Ryzen 5 | 220 | Internal memory 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Keyboard language English | Windows 11 Pro
delivery from warehouse to store 4-7 business days
-16%
1,003.65€
1,192.94€
Ex Tax: 829.47€
  • Stock: In Stock
  • Brand: Lenovo
  • ID: 600711
  • Weight: 6.59kg
  • Dimensions: 539.00mm x 192.00mm x 431.00mm
  • EAN: 199274158019
  • MPN: 13FA004RMH

We care about delivering your order safely, quickly, and conveniently.

Shipping within the Baltic States

Latvia, Lithuania, Estonia

For Baltic countries, we use Venipak delivery services:

  • Door-to-door courier delivery
  • Venipak parcel lockers
  • Venipak Pickup points and partner stores

International Shipping

For the following countries, shipments are delivered using DPD:

  • Switzerland
  • Luxembourg
  • Iceland
  • Norway
  • Denmark
  • Austria
  • Germany
  • Ireland
  • Belgium
  • Netherlands
  • Finland
  • Sweden

We Recommend Using Swotzy

  • Accurate shipping cost calculation
  • Courier comparison in one place
  • Choose the most suitable delivery option
  • Fast and convenient shipment booking

Important Information

Orders shipped outside the European Union may be subject to import VAT, customs duties, or additional local taxes.

These charges are the responsibility of the buyer upon delivery.

We offer convenient, secure, and reliable payment methods to make your checkout experience as smooth as possible.

Available Payment Methods

  • Visa payment cards
  • Mastercard payment cards
  • Apple Pay
  • Bank Transfer
  • Online Bank Payments

All payments are processed in a secure environment using trusted payment solutions.


Bank Transfer

If you choose bank transfer, the necessary payment details will be provided after placing your order. Your order will be processed once the payment has been received in our bank account.


Important Information

Please make sure that all payment details are entered correctly. This helps us process your order faster and without delays.

Lenovo ThinkCentre neo 55a 24 G6 | All-in-One Desktop — Product Overview

The Lenovo ThinkCentre neo 55a 24 G6 is an all-in-one (AIO) desktop combining a 23.8" FHD touchscreen display with AMD processing and integrated graphics. Configured with an AMD Ryzen 5 processor, 16 GB SODIMM DDR5 internal memory, a 512 GB solid-state drive, AMD Radeon 740M graphics, an English keyboard layout, and Windows 11 Pro, this AIO is designed for business and professional desktop use where an integrated display and compact footprint are preferred.

Key Features

  • 23.8" Full HD (FHD) touchscreen display
  • AMD Ryzen 5 processor
  • 16 GB internal memory (SODIMM DDR5)
  • 512 GB solid-state drive (SSD)
  • AMD Radeon 740M integrated graphics
  • All-in-one (AIO) desktop form factor
  • Includes English keyboard layout
  • Preinstalled Windows 11 Pro

Customer Benefits

  • Space-saving AIO design integrates display and system into a single unit for reduced desktop clutter.
  • Touchscreen interaction on the 23.8" FHD panel enables direct input for compatible applications and workflows.
  • 16 GB DDR5 memory provides a modern memory standard for multi-tasking and responsive performance.
  • 512 GB SSD offers fast storage access and reduced load times compared with traditional hard drives.
  • AMD Radeon 740M graphics deliver integrated GPU capabilities for everyday graphics tasks and media playback.
  • Windows 11 Pro provides business-oriented OS features and management capabilities.

Typical Usage / Applications

  • Office productivity and multitasking using Windows 11 Pro applications.
  • Point-of-sale or kiosk environments leveraging the touchscreen interface.
  • Video conferencing, document editing, and web browsing on a compact all-in-one system.
  • Workstation tasks that benefit from SSD storage and DDR5 memory responsiveness.

Technical Specifications

  • Product name: Lenovo ThinkCentre neo 55a 24 G6
  • Form factor: All-in-One (AIO) desktop
  • Display: 23.8" Full HD (FHD) touchscreen
  • Processor: AMD Ryzen 5
  • Internal memory: 16 GB (SODIMM DDR5)
  • Storage: 512 GB solid-state drive (SSD)
  • Graphics: AMD Radeon 740M
  • Keyboard language: English
  • Operating system: Windows 11 Pro
  • Manufacturer/Brand: Lenovo
  • Category: Computers > Desktop PCs