Your Cart

Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit

Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit
