Your Cart

Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black

Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
Lenovo | ThinkVision P40WD-40 | 39.7 " | IPS | WUHD | 21:9 | 120 Hz | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) ms | 5120 x 2160 pixels | 400 cd/m² | HDMI ports quantity 1 | Eclipse Black
delivery from warehouse to store 4-7 business days
1,748.13€
Ex Tax: 1,444.74€
  • Stock: In Stock
  • Brand: Lenovo
  • ID: 603745
  • EAN: 199274964429
  • MPN: 64B4XAT1EU

We care about delivering your order safely, quickly, and conveniently.

Shipping within the Baltic States

Latvia, Lithuania, Estonia

For Baltic countries, we use Venipak delivery services:

  • Door-to-door courier delivery
  • Venipak parcel lockers
  • Venipak Pickup points and partner stores

International Shipping

For the following countries, shipments are delivered using DPD:

  • Switzerland
  • Luxembourg
  • Iceland
  • Norway
  • Denmark
  • Austria
  • Germany
  • Ireland
  • Belgium
  • Netherlands
  • Finland
  • Sweden

We Recommend Using Swotzy

  • Accurate shipping cost calculation
  • Courier comparison in one place
  • Choose the most suitable delivery option
  • Fast and convenient shipment booking

Important Information

Orders shipped outside the European Union may be subject to import VAT, customs duties, or additional local taxes.

These charges are the responsibility of the buyer upon delivery.

We offer convenient, secure, and reliable payment methods to make your checkout experience as smooth as possible.

Available Payment Methods

  • Visa payment cards
  • Mastercard payment cards
  • Apple Pay
  • Bank Transfer
  • Online Bank Payments

All payments are processed in a secure environment using trusted payment solutions.


Bank Transfer

If you choose bank transfer, the necessary payment details will be provided after placing your order. Your order will be processed once the payment has been received in our bank account.


Important Information

Please make sure that all payment details are entered correctly. This helps us process your order faster and without delays.

Lenovo ThinkVision P40WD-40 — 39.7" WUHD IPS Monitor (Eclipse Black)

The Lenovo ThinkVision P40WD-40 is a 39.7-inch ultrawide monitor designed for high-resolution productivity and detailed visual work. Featuring an IPS panel with a 5120 x 2160 WUHD resolution, a 21:9 aspect ratio and a maximum refresh rate of 120 Hz, this Eclipse Black display provides precise image reproduction and smooth motion for professional workflows.

Key Features

  • 39.7" IPS panel with 5120 x 2160 (WUHD) resolution for extended horizontal workspace
  • 21:9 aspect ratio ideal for multitasking and wide-format content
  • Maximum refresh rate: 120 Hz for smoother on-screen motion
  • Response time: 4 ms GtG (Extreme mode) / 6 ms GtG (Typical mode)
  • Display brightness: 400 cd/m² for consistent on-screen luminance
  • Single HDMI port available for external video input
  • Colour: Eclipse Black

Customer Benefits

  • High-resolution WUHD panel expands usable desktop area, reducing the need for multiple displays.
  • IPS panel technology delivers stable viewing angles and accurate color consistency across the screen.
  • 120 Hz refresh capability paired with low GtG response improves clarity in motion-heavy tasks.
  • 400 cd/m² brightness supports clear visuals in a variety of ambient lighting conditions.
  • Sleek Eclipse Black finish complements professional workstations and studio setups.

Typical Usage / Applications

  • Multitasking and productivity workflows that benefit from a wide desktop area (e.g., spreadsheets, timelines, multiple documents).
  • Content creation and editing where high resolution and color stability are important.
  • Software development and data analysis requiring multiple side-by-side windows.
  • General office, design, and media review environments where a combination of resolution and smooth motion is desired.

Technical Specifications

  • Product name: ThinkVision P40WD-40
  • Manufacturer / Brand: Lenovo
  • Colour of product: Eclipse Black
  • Display diagonal: 39.7 inches
  • Display resolution: 5120 x 2160 pixels (WUHD)
  • Panel type: IPS
  • Aspect ratio: 21:9
  • Maximum refresh rate: 120 Hz
  • Response time: 4 ms GtG (Extreme mode) / 6 ms GtG (Typical mode)
  • Display brightness: 400 cd/m²
  • HDMI ports quantity: 1
  • Category: Monitors, displays, projectors > Monitors