Your Cart

Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit

Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga 9 2-in-1 14IPH11 Intel | Cosmic Blue | 14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
2,508.94€
Ex Tax: 2,073.50€
  • Stock: In Stock
  • Brand: Lenovo
  • ID: 615951
  • Weight: 3.55kg
  • Dimensions: 317.00mm x 223.00mm x 15.00mm
  • MPN: 83SE0018MX

We care about delivering your order safely, quickly, and conveniently.

Shipping within the Baltic States

Latvia, Lithuania, Estonia

For Baltic countries, we use Venipak delivery services:

  • Door-to-door courier delivery
  • Venipak parcel lockers
  • Venipak Pickup points and partner stores

International Shipping

For the following countries, shipments are delivered using DPD:

  • Switzerland
  • Luxembourg
  • Iceland
  • Norway
  • Denmark
  • Austria
  • Germany
  • Ireland
  • Belgium
  • Netherlands
  • Finland
  • Sweden

We Recommend Using Swotzy

  • Accurate shipping cost calculation
  • Courier comparison in one place
  • Choose the most suitable delivery option
  • Fast and convenient shipment booking

Important Information

Orders shipped outside the European Union may be subject to import VAT, customs duties, or additional local taxes.

These charges are the responsibility of the buyer upon delivery.

We offer convenient, secure, and reliable payment methods to make your checkout experience as smooth as possible.

Available Payment Methods

  • Visa payment cards
  • Mastercard payment cards
  • Apple Pay
  • Bank Transfer
  • Online Bank Payments

All payments are processed in a secure environment using trusted payment solutions.


Bank Transfer

If you choose bank transfer, the necessary payment details will be provided after placing your order. Your order will be processed once the payment has been received in our bank account.


Important Information

Please make sure that all payment details are entered correctly. This helps us process your order faster and without delays.

Lenovo Yoga 9 2-in-1 14IPH11 — 14" OLED Touch Convertible Laptop (Cosmic Blue)

The Lenovo Yoga 9 2-in-1 14IPH11 is a premium convertible notebook combining a 14" OLED touchscreen with Intel Core Ultra 7 processing, high-capacity storage and generous memory in a compact, versatile design. Configured in Cosmic Blue with a Nordic backlit keyboard, this model is built for users who need a responsive Windows 11 Home system with a high-resolution display and ample onboard resources.

Key Features

  • 14" OLED touchscreen display — 2.8K WQXGA+ (2880 x 1800 pixels)
  • Intel Core Ultra 7 processor
  • 32 GB soldered LPDDR5X memory
  • 1,000 GB solid-state drive (SSD)
  • Integrated Intel Graphics
  • Windows 11 Home
  • Wireless connectivity: 802.11be and Bluetooth 5.4
  • Nordic layout keyboard with backlight

Customer Benefits

  • High-resolution OLED touchscreen delivers detailed visuals and precise touch interaction for creative work and media consumption.
  • Powerful Intel Core Ultra 7 CPU paired with 32 GB LPDDR5X supports multitasking and demanding applications.
  • Large 1,000 GB SSD provides fast storage and substantial capacity for files and applications.
  • Integrated Intel Graphics ensures reliable display performance without the need for discrete graphics.
  • Modern wireless standards (802.11be and Bluetooth 5.4) enable fast network connectivity and peripheral pairing.
  • Nordic backlit keyboard facilitates typing in low-light environments and accommodates regional key layout preferences.

Typical Usage / Applications

  • Productivity and multitasking: office suites, web applications, and simultaneous workflows.
  • Creative tasks: photo editing and digital content review leveraging the 2.8K OLED touchscreen.
  • Mobile workstation: compact 2-in-1 form factor for working in tablet or laptop modes.
  • Everyday computing: media playback, web browsing, and cloud-based services on Windows 11 Home.

Technical Specifications

  • Manufacturer/Brand: Lenovo
  • Model: Yoga 9 2-in-1 14IPH11
  • Color: Cosmic Blue
  • Form factor: 2-in-1 convertible (touchscreen)
  • Display: 14" OLED touchscreen
  • Display resolution: 2.8K WQXGA+ — 2880 x 1800 pixels
  • Processor: Intel Core Ultra 7
  • Graphics: Intel Graphics (integrated)
  • Memory: 32 GB soldered LPDDR5X
  • Storage: 1,000 GB solid-state drive (SSD)
  • Operating System: Windows 11 Home
  • Wireless LAN: 802.11be
  • Bluetooth: version 5.4
  • Keyboard: Nordic layout, backlit
  • Category: Computers > Notebooks