Your Cart

Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit

Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
Lenovo Yoga Pro 7 15ASH11 AMD | Thunder Grey | 15.3 " | OLED | Touchscreen | 2.5K WQXGA | 2560 x 1600 pixels | AMD Ryzen AI Max+ | 388 | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 8060S Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit
3,733.46€
Ex Tax: 3,085.50€
  • Stock: In Stock
  • Brand: Lenovo
  • ID: 615940
  • Weight: 3.16kg
  • Dimensions: 347.00mm x 242.00mm x 17.00mm
  • MPN: 83W50004MX

We care about delivering your order safely, quickly, and conveniently.

Shipping within the Baltic States

Latvia, Lithuania, Estonia

For Baltic countries, we use Venipak delivery services:

  • Door-to-door courier delivery
  • Venipak parcel lockers
  • Venipak Pickup points and partner stores

International Shipping

For the following countries, shipments are delivered using DPD:

  • Switzerland
  • Luxembourg
  • Iceland
  • Norway
  • Denmark
  • Austria
  • Germany
  • Ireland
  • Belgium
  • Netherlands
  • Finland
  • Sweden

We Recommend Using Swotzy

  • Accurate shipping cost calculation
  • Courier comparison in one place
  • Choose the most suitable delivery option
  • Fast and convenient shipment booking

Important Information

Orders shipped outside the European Union may be subject to import VAT, customs duties, or additional local taxes.

These charges are the responsibility of the buyer upon delivery.

We offer convenient, secure, and reliable payment methods to make your checkout experience as smooth as possible.

Available Payment Methods

  • Visa payment cards
  • Mastercard payment cards
  • Apple Pay
  • Bank Transfer
  • Online Bank Payments

All payments are processed in a secure environment using trusted payment solutions.


Bank Transfer

If you choose bank transfer, the necessary payment details will be provided after placing your order. Your order will be processed once the payment has been received in our bank account.


Important Information

Please make sure that all payment details are entered correctly. This helps us process your order faster and without delays.

Lenovo Yoga Pro 7 15ASH11 (Thunder Grey) — 15.3" OLED Touch, AMD Ryzen AI Max+

The Lenovo Yoga Pro 7 15ASH11 in Thunder Grey is a 15.3-inch touchscreen notebook designed for professionals and creators who require a high-resolution OLED display, strong AMD-based processing, and a roomy 1 TB solid-state drive. This configuration ships with Windows 11 Pro, Nordic backlit keyboard, and advanced wireless connectivity.

Key Features

  • 15.3" OLED touchscreen with 2.5K WQXGA resolution (2560 x 1600 pixels)
  • AMD Ryzen AI Max+ processor
  • 388 (model/series identifier provided in product title)
  • 64 GB soldered LPDDR5X memory
  • 1,000 GB (1 TB) solid-state drive
  • AMD Radeon 8060S Graphics
  • Windows 11 Pro operating system
  • 802.11be wireless LAN and Bluetooth 5.4
  • Nordic language backlit keyboard

Customer Benefits

  • High-resolution OLED touchscreen for precise color and detail on a 15.3" 2.5K WQXGA panel (2560 x 1600).
  • Powerful AMD Ryzen AI Max+ processing and AMD Radeon 8060S graphics for demanding workflows.
  • Large 64 GB of soldered LPDDR5X RAM for sustained multitasking performance.
  • Fast, ample storage with a 1 TB solid-state drive for applications, projects, and media.
  • Business-ready security and management with Windows 11 Pro.
  • Modern connectivity with 802.11be Wi‑Fi and Bluetooth 5.4 for high-throughput wireless networking and peripherals.
  • Ergonomic Nordic backlit keyboard for comfortable typing in varied lighting conditions.

Typical Usage / Applications

  • Professional content creation and photo/video review on a 15.3" OLED 2.5K display.
  • Multitasking and productivity with large memory and fast SSD for demanding desktop-class workloads.
  • Mobile business use with Windows 11 Pro and modern wireless connectivity.
  • Everyday creative and technical workflows that benefit from discrete-class AMD Radeon 8060S graphics and Ryzen AI Max+ compute.

Technical Specifications

  • Manufacturer / Brand: Lenovo
  • Model: Yoga Pro 7 15ASH11
  • Color: Thunder Grey
  • Display: 15.3" OLED touchscreen, 2.5K WQXGA (2560 x 1600 pixels)
  • Processor: AMD Ryzen AI Max+
  • Memory: 64 GB soldered LPDDR5X
  • Storage: Solid-state drive capacity 1000 GB (1 TB)
  • Graphics: AMD Radeon 8060S Graphics
  • Operating System: Windows 11 Pro
  • Wireless LAN: 802.11be
  • Bluetooth: Version 5.4
  • Keyboard: Nordic layout, backlit
  • Category: Computers > Notebooks