Your Cart

LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2

LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
LG | 27G610A-B | 27 " | IPS | QHD | 16:9 | 200 Hz | 1 ms | 2560 x 1440 pixels | HDMI ports quantity 2
-3%
190.05€
195.52€
Ex Tax: 157.07€
  • Stock: In Stock
  • Brand: LG
  • ID: 497168
  • Weight: 7.10kg
  • Dimensions: 140.00mm x 865.00mm x 435.00mm
  • EAN: 8806096597187
  • MPN: 27G610A-B.AEUQ

We care about delivering your order safely, quickly, and conveniently.

Shipping within the Baltic States

Latvia, Lithuania, Estonia

For Baltic countries, we use Venipak delivery services:

  • Door-to-door courier delivery
  • Venipak parcel lockers
  • Venipak Pickup points and partner stores

International Shipping

For the following countries, shipments are delivered using DPD:

  • Switzerland
  • Luxembourg
  • Iceland
  • Norway
  • Denmark
  • Austria
  • Germany
  • Ireland
  • Belgium
  • Netherlands
  • Finland
  • Sweden

We Recommend Using Swotzy

  • Accurate shipping cost calculation
  • Courier comparison in one place
  • Choose the most suitable delivery option
  • Fast and convenient shipment booking

Important Information

Orders shipped outside the European Union may be subject to import VAT, customs duties, or additional local taxes.

These charges are the responsibility of the buyer upon delivery.

We offer convenient, secure, and reliable payment methods to make your checkout experience as smooth as possible.

Available Payment Methods

  • Visa payment cards
  • Mastercard payment cards
  • Apple Pay
  • Bank Transfer
  • Online Bank Payments

All payments are processed in a secure environment using trusted payment solutions.


Bank Transfer

If you choose bank transfer, the necessary payment details will be provided after placing your order. Your order will be processed once the payment has been received in our bank account.


Important Information

Please make sure that all payment details are entered correctly. This helps us process your order faster and without delays.

LG 27G610A-B — 27" IPS QHD Gaming Monitor (200 Hz, 1 ms)

The LG 27G610A-B is a 27-inch IPS monitor with QHD resolution (2560 x 1440) designed for high-refresh-rate usage. With a 16:9 aspect ratio, a maximum refresh rate of 200 Hz and a 1 ms response time, this display is built to deliver fluid motion and clear visuals for demanding interactive applications.

Key Features

  • 27.0-inch display diagonal
  • IPS panel type for wide viewing angles
  • QHD resolution: 2560 x 1440 pixels
  • 16:9 aspect ratio
  • Maximum refresh rate: 200 Hz
  • Response time: 1 ms
  • Two HDMI ports

Customer Benefits

  • Large 27" IPS panel provides consistent color and wide viewing angles for multi-seat viewing and desktop workflows.
  • QHD resolution (2560 x 1440) offers increased desktop space and sharper image detail compared with lower-resolution displays.
  • High 200 Hz refresh rate reduces motion blur and improves visual fluidity for fast-paced content.
  • 1 ms response time helps minimize trailing and ghosting in moving images.
  • Two HDMI ports allow straightforward connection to multiple source devices without frequent cable swapping.

Typical Usage / Applications

  • Competitive and fast-paced gaming where high refresh rates and quick pixel response are required.
  • Content creation and productivity tasks benefiting from QHD resolution and a 27" viewing area.
  • General multimedia consumption and multi-device setups using dual HDMI inputs.
  • Workstations needing wide viewing angles and consistent color reproduction from an IPS panel.

Technical Specifications

  • Manufacturer / Brand: LG
  • Producer product name: 27G610A-B
  • Category: Monitors
  • Display diagonal: 27 inches
  • Panel type: IPS
  • Resolution: 2560 x 1440 pixels (QHD)
  • Aspect ratio: 16:9
  • Maximum refresh rate: 200 Hz
  • Response time: 1 ms
  • HD type: QHD
  • HDMI ports quantity: 2