Your Cart

myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh

myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
myPhone Flip | LTE | Navy Blue | 2.8 " | TFT | 48 MB | 128 MB | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 1.3 MP | 1000 mAh
delivery from warehouse to store 4-7 business days
45.69€
Ex Tax: 37.76€
  • Stock: In Stock
  • Brand: myPhone
  • ID: 454144
  • Weight: 0.21kg
  • Dimensions: 52.00mm x 85.00mm x 120.00mm
  • EAN: 5902983624998
  • MPN: TEL000906

We care about delivering your order safely, quickly, and conveniently.

Shipping within the Baltic States

Latvia, Lithuania, Estonia

For Baltic countries, we use Venipak delivery services:

  • Door-to-door courier delivery
  • Venipak parcel lockers
  • Venipak Pickup points and partner stores

International Shipping

For the following countries, shipments are delivered using DPD:

  • Switzerland
  • Luxembourg
  • Iceland
  • Norway
  • Denmark
  • Austria
  • Germany
  • Ireland
  • Belgium
  • Netherlands
  • Finland
  • Sweden

We Recommend Using Swotzy

  • Accurate shipping cost calculation
  • Courier comparison in one place
  • Choose the most suitable delivery option
  • Fast and convenient shipment booking

Important Information

Orders shipped outside the European Union may be subject to import VAT, customs duties, or additional local taxes.

These charges are the responsibility of the buyer upon delivery.

We offer convenient, secure, and reliable payment methods to make your checkout experience as smooth as possible.

Available Payment Methods

  • Visa payment cards
  • Mastercard payment cards
  • Apple Pay
  • Bank Transfer
  • Online Bank Payments

All payments are processed in a secure environment using trusted payment solutions.


Bank Transfer

If you choose bank transfer, the necessary payment details will be provided after placing your order. Your order will be processed once the payment has been received in our bank account.


Important Information

Please make sure that all payment details are entered correctly. This helps us process your order faster and without delays.

myPhone Flip | LTE | Navy Blue — Compact Feature Phone

The myPhone Flip in Navy Blue is a compact feature phone offering essential connectivity and straightforward operation. With a 2.8" TFT display, built-in camera, Bluetooth 2.1, USB Type-C connector, and a 1000 mAh battery, this clamshell handset is designed for users who prioritize simplicity and reliable basic functions.

Key Features

  • Form factor: Flip / clamshell design
  • Color: Navy Blue
  • Display: 2.8" TFT
  • Memory: 48 MB (RAM) / 128 MB (internal storage)
  • Network: LTE and 3G capable
  • Connectivity: Bluetooth 2.1
  • USB: Type-C
  • Camera: Built-in main camera, 1.3 MP resolution
  • Battery: 1000 mAh

Customer Benefits

  • Simple, easy-to-use flip form factor for quick access and pocketable convenience.
  • Essential mobile connectivity with LTE and 3G support for voice and basic data services.
  • Physical keypad operation and compact 2.8" TFT screen for straightforward navigation.
  • Bluetooth 2.1 for basic wireless accessory pairing and file transfer.
  • USB Type-C port for standardized charging and wired data connection.
  • Built-in 1.3 MP camera for capturing simple photos on the go.
  • 1000 mAh battery capacity providing extended standby and talk time typical of feature phones.

Typical Usage / Application

  • Daily basic mobile communication: calls, SMS, and simple contact management.
  • Secondary or travel phone for users who need dependable voice connectivity with minimal complexity.
  • Suitable for users preferring physical keys and a compact flip design over touchscreen smartphones.
  • Useful in situations where a straightforward device with essential features and long battery life is preferred.

Technical Specifications

  • Product name: myPhone Flip
  • Manufacturer / Brand: myPhone
  • Category: Phones > Feature phones
  • Color: Navy Blue
  • Display: 2.8" TFT
  • RAM: 48 MB
  • Internal storage: 128 MB
  • Network support: LTE, 3G
  • Bluetooth: Version 2.1
  • USB: Type-C
  • Camera: Built-in main camera
  • Main camera resolution: 1.3 MP
  • Battery capacity: 1000 mAh