Your Cart

myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh

myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
myPhone HALO | 3 LTE | Black | 2.4 " | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP | 1400 mAh
delivery from warehouse to store 4-7 business days
41.81€
Ex Tax: 34.55€
  • Stock: In Stock
  • Brand: myPhone
  • ID: 454141
  • Weight: 0.19kg
  • Dimensions: 60.00mm x 134.00mm x 93.00mm
  • EAN: 5902983622635
  • MPN: TEL000863

We care about delivering your order safely, quickly, and conveniently.

Shipping within the Baltic States

Latvia, Lithuania, Estonia

For Baltic countries, we use Venipak delivery services:

  • Door-to-door courier delivery
  • Venipak parcel lockers
  • Venipak Pickup points and partner stores

International Shipping

For the following countries, shipments are delivered using DPD:

  • Switzerland
  • Luxembourg
  • Iceland
  • Norway
  • Denmark
  • Austria
  • Germany
  • Ireland
  • Belgium
  • Netherlands
  • Finland
  • Sweden

We Recommend Using Swotzy

  • Accurate shipping cost calculation
  • Courier comparison in one place
  • Choose the most suitable delivery option
  • Fast and convenient shipment booking

Important Information

Orders shipped outside the European Union may be subject to import VAT, customs duties, or additional local taxes.

These charges are the responsibility of the buyer upon delivery.

We offer convenient, secure, and reliable payment methods to make your checkout experience as smooth as possible.

Available Payment Methods

  • Visa payment cards
  • Mastercard payment cards
  • Apple Pay
  • Bank Transfer
  • Online Bank Payments

All payments are processed in a secure environment using trusted payment solutions.


Bank Transfer

If you choose bank transfer, the necessary payment details will be provided after placing your order. Your order will be processed once the payment has been received in our bank account.


Important Information

Please make sure that all payment details are entered correctly. This helps us process your order faster and without delays.

myPhone HALO | 3 LTE — Compact Black Feature Phone

The myPhone HALO | 3 LTE is a compact feature phone designed for basic communication needs. It provides dual SIM support, a 2.4" IPS display, a built-in camera, Bluetooth and 3G connectivity, and a USB Type-C port. The device pairs essential telephony functions with straightforward hardware in a durable, pocket-friendly form factor.

Key Features

  • Display: 2.4" IPS screen
  • Memory: 48 MB (RAM) and 128 MB (internal storage)
  • Dual SIM: Dual Nano SIM support
  • Mobile network: 3G connectivity
  • Wireless: Bluetooth 2.1
  • Connector: USB Type-C
  • Camera: Built-in main camera with 0.3 MP resolution
  • Battery: 1400 mAh
  • Color: Black

Customer Benefits

  • Simple, reliable phone for calls and messages with dual SIM flexibility.
  • Readable 2.4" IPS display for clear text and menu navigation.
  • Compact memory footprint suitable for essential apps and phonebook storage.
  • Bluetooth 2.1 for hands-free accessories and basic file transfer.
  • USB Type-C for standardized charging and connectivity.
  • Long-lasting standby and talk times supported by a 1400 mAh battery (battery capacity provided).

Typical Usage / Applications

  • Primary use as a voice and SMS handset for everyday communication.
  • Secondary or travel phone where dual Nano SIM support is required.
  • Suitable for users who prefer a straightforward device with essential connectivity (3G, Bluetooth, USB Type-C).
  • Useful in environments where a simple built-in camera and basic storage are sufficient.

Technical Specifications

  • Brand: myPhone
  • Model: HALO | 3 LTE
  • Color: Black
  • Category: Feature phones
  • Display: 2.4" IPS
  • Memory (RAM): 48 MB
  • Internal Storage: 128 MB
  • SIM: Dual SIM (Nano SIM)
  • Mobile Network: 3G
  • Bluetooth: Version 2.1
  • USB: Type-C
  • Camera: Built-in main camera, 0.3 MP resolution
  • Battery Capacity: 1400 mAh