Your Cart

myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh

myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
delivery from warehouse to store 4-7 business days
63.51€
Ex Tax: 52.49€
  • Stock: In Stock
  • Brand: myPhone
  • ID: 491596
  • Weight: 0.28kg
  • Dimensions: 123.00mm x 83.00mm x 77.00mm
  • EAN: 5902983640691
  • MPN: TEL001111

We care about delivering your order safely, quickly, and conveniently.

Shipping within the Baltic States

Latvia, Lithuania, Estonia

For Baltic countries, we use Venipak delivery services:

  • Door-to-door courier delivery
  • Venipak parcel lockers
  • Venipak Pickup points and partner stores

International Shipping

For the following countries, shipments are delivered using DPD:

  • Switzerland
  • Luxembourg
  • Iceland
  • Norway
  • Denmark
  • Austria
  • Germany
  • Ireland
  • Belgium
  • Netherlands
  • Finland
  • Sweden

We Recommend Using Swotzy

  • Accurate shipping cost calculation
  • Courier comparison in one place
  • Choose the most suitable delivery option
  • Fast and convenient shipment booking

Important Information

Orders shipped outside the European Union may be subject to import VAT, customs duties, or additional local taxes.

These charges are the responsibility of the buyer upon delivery.

We offer convenient, secure, and reliable payment methods to make your checkout experience as smooth as possible.

Available Payment Methods

  • Visa payment cards
  • Mastercard payment cards
  • Apple Pay
  • Bank Transfer
  • Online Bank Payments

All payments are processed in a secure environment using trusted payment solutions.


Bank Transfer

If you choose bank transfer, the necessary payment details will be provided after placing your order. Your order will be processed once the payment has been received in our bank account.


Important Information

Please make sure that all payment details are entered correctly. This helps us process your order faster and without delays.

myPhone Tango 2 LTE | Black — Compact Feature Phone with Dual SIM

The myPhone Tango 2 LTE in Black is a compact feature phone designed for straightforward communication and basic multimedia use. It combines a small-form display layout with Dual SIM capability and essential connectivity options such as 3G and Bluetooth. The device includes a 2 MP main camera and a removable 1700 mAh battery for extended standby and talk time in typical feature-phone usage scenarios.

Key Features

  • Brand: myPhone
  • Model: Tango 2 LTE
  • Color: Black
  • Displays: 3.5" and 2.4" (as specified in product title)
  • Memory: 48 MB (internal)
  • Storage: 128 MB (as specified in product title)
  • Dual SIM support
  • Network: 3G
  • Wireless: Bluetooth
  • Main camera: 2 MP
  • Battery capacity: 1700 mAh
  • Rear camera count: 5 (as specified in product title)

Customer Benefits

  • Simple, reliable communication with Dual SIM for separating work and personal lines.
  • Compact display options suited for basic calling, texting and menu navigation.
  • On-device Bluetooth for hands-free audio and basic data exchange.
  • Integrated 2 MP main camera for capturing simple photos when needed.
  • 1700 mAh battery capacity to support extended use typical for feature phones.

Typical Usage and Applications

  • Primary calling and SMS messaging with Dual SIM convenience.
  • Secondary or backup phone for travel, emergencies or minimal-phone users.
  • Basic photography tasks using the 2 MP main camera.
  • Hands-free calling and basic file transfers via Bluetooth.
  • Use in environments where a compact, straightforward phone is preferred over a smartphone.

Technical Specifications

  • Manufacturer: myPhone
  • Product name: myPhone Tango 2 LTE
  • Color: Black
  • Display(s): 3.5 + 2.4" (as specified in product title)
  • Internal memory (RAM): 48 MB
  • Internal storage: 128 MB
  • SIM: Dual SIM
  • Network: 3G
  • Wireless connectivity: Bluetooth
  • Rear/main camera resolution: 2 MP
  • Rear camera count: 5 (as specified in product title)
  • Battery capacity: 1700 mAh
  • Category: Phones > Feature phones