Your Cart

Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit

Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Pre-Order
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit
3,487.22€
Ex Tax: 2,882.00€
  • Stock: Pre-Order
  • Brand: Asus
  • ID: 600061
  • Weight: 1.95kg
  • Dimensions: 100.00mm x 390.00mm x 360.00mm
  • EAN: 4711636378048
  • MPN: 90NB16V1-M00YM0

We care about delivering your order safely, quickly, and conveniently.

Shipping within the Baltic States

Latvia, Lithuania, Estonia

For Baltic countries, we use Venipak delivery services:

  • Door-to-door courier delivery
  • Venipak parcel lockers
  • Venipak Pickup points and partner stores

International Shipping

For the following countries, shipments are delivered using DPD:

  • Switzerland
  • Luxembourg
  • Iceland
  • Norway
  • Denmark
  • Austria
  • Germany
  • Ireland
  • Belgium
  • Netherlands
  • Finland
  • Sweden

We Recommend Using Swotzy

  • Accurate shipping cost calculation
  • Courier comparison in one place
  • Choose the most suitable delivery option
  • Fast and convenient shipment booking

Important Information

Orders shipped outside the European Union may be subject to import VAT, customs duties, or additional local taxes.

These charges are the responsibility of the buyer upon delivery.

We offer convenient, secure, and reliable payment methods to make your checkout experience as smooth as possible.

Available Payment Methods

  • Visa payment cards
  • Mastercard payment cards
  • Apple Pay
  • Bank Transfer
  • Online Bank Payments

All payments are processed in a secure environment using trusted payment solutions.


Bank Transfer

If you choose bank transfer, the necessary payment details will be provided after placing your order. Your order will be processed once the payment has been received in our bank account.


Important Information

Please make sure that all payment details are entered correctly. This helps us process your order faster and without delays.

Asus Zenbook Duo UX8407AA-SN066W — Moher Gray, 14" OLED Touchscreen

The Asus Zenbook Duo UX8407AA-SN066W is a dual-screen-capable Ultrabook in Moher Gray designed for multitasking and high-resolution visuals. It pairs a 14" OLED touchscreen with a secondary ScreenPad-style display (model family implied by series naming) and is configured with Intel Core Ultra X9 processing, 32 GB LPDDR5X memory, a 2 TB solid-state drive, Intel Arc graphics, and Windows 11 Pro.

Key Features

  • 14" OLED touchscreen display — 2.8K (2880 x 1800) resolution, 144 Hz refresh, anti-reflective
  • Processor: Intel Core Ultra X9 (378H)
  • Graphics: Intel Arc Graphics
  • Memory: 32 GB LPDDR5X
  • Storage: 2000 GB solid-state drive
  • Operating System: Windows 11 Pro
  • Wireless: 802.11be Wi-Fi and Bluetooth 5.4
  • Keyboard: US international layout with backlight

Customer Benefits

  • High-resolution OLED touchscreen with 2.8K (2880 x 1800) and 144 Hz provides crisp visuals and smooth motion for creative work and media playback.
  • Intel Core Ultra X9 (378H) alongside Intel Arc Graphics supports demanding multitasking and graphics-aware applications within the capabilities of the listed hardware.
  • Large 32 GB LPDDR5X system memory enables extensive multitasking and responsive performance for professional workflows.
  • 2 TB solid-state drive offers substantial high-speed local storage for projects, media, and applications.
  • Windows 11 Pro provides professional-grade OS features suited for business and productivity scenarios.
  • 802.11be and Bluetooth 5.4 ensure modern wireless connectivity options.
  • Backlit US international keyboard supports comfortable typing in various lighting conditions.

Typical Usage / Applications

  • Productivity and multitasking for professionals who need ample memory and high-resolution display for document, spreadsheet, and web-based workflows.
  • Creative content review and editing where a high-resolution OLED touchscreen and accurate pixel count are required.
  • Software development and testing environments that benefit from large memory and fast local storage.
  • Business and enterprise use with Windows 11 Pro for device management and security features provided by the OS.

Technical Specifications

  • Manufacturer / Brand: Asus
  • Model: Zenbook Duo UX8407AA-SN066W
  • Color: Moher Gray
  • Display: 14" OLED touchscreen
  • Resolution: 2.8K — 2880 x 1800 pixels
  • Refresh Rate: 144 Hz
  • Display Coating: Anti-reflective
  • Processor: Intel Core Ultra X9 (378H)
  • Graphics: Intel Arc Graphics
  • Memory: 32 GB LPDDR5X
  • Storage: Solid-state drive, 2000 GB
  • Operating System: Windows 11 Pro
  • Wireless LAN: 802.11be
  • Bluetooth: Version 5.4
  • Keyboard: US international layout, backlit
  • Category: Computers > Notebooks