Your Cart

Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit

Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Pre-Order
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
