Your Cart

Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black

Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Pre-Order
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
Philips | LCD Monitor with PowerSensor | 328B1/00 | 31.5 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 350 cd/m² | Audio out | HDMI ports quantity 2 | Black
382.84€
Ex Tax: 316.40€
  • Stock: Pre-Order
  • Brand: Philips
  • ID: 319997
  • Weight: 14.76kg
  • Dimensions: 930.00mm x 563.00mm x 186.00mm
  • EAN: 8712581768072
  • MPN: 328B1/00

We care about delivering your order safely, quickly, and conveniently.

Shipping within the Baltic States

Latvia, Lithuania, Estonia

For Baltic countries, we use Venipak delivery services:

  • Door-to-door courier delivery
  • Venipak parcel lockers
  • Venipak Pickup points and partner stores

International Shipping

For the following countries, shipments are delivered using DPD:

  • Switzerland
  • Luxembourg
  • Iceland
  • Norway
  • Denmark
  • Austria
  • Germany
  • Ireland
  • Belgium
  • Netherlands
  • Finland
  • Sweden

We Recommend Using Swotzy

  • Accurate shipping cost calculation
  • Courier comparison in one place
  • Choose the most suitable delivery option
  • Fast and convenient shipment booking

Important Information

Orders shipped outside the European Union may be subject to import VAT, customs duties, or additional local taxes.

These charges are the responsibility of the buyer upon delivery.

We offer convenient, secure, and reliable payment methods to make your checkout experience as smooth as possible.

Available Payment Methods

  • Visa payment cards
  • Mastercard payment cards
  • Apple Pay
  • Bank Transfer
  • Online Bank Payments

All payments are processed in a secure environment using trusted payment solutions.


Bank Transfer

If you choose bank transfer, the necessary payment details will be provided after placing your order. Your order will be processed once the payment has been received in our bank account.


Important Information

Please make sure that all payment details are entered correctly. This helps us process your order faster and without delays.

Philips 328B1/00 — 31.5" 4K UHD VA Monitor with PowerSensor

The Philips 328B1/00 is a 31.5-inch VA-panel monitor delivering 4K UHD resolution (3840 x 2160) in a 16:9 aspect ratio. Designed for clear, high-resolution desktop viewing, this model provides a 60 Hz maximum refresh rate, 4 ms response time, and a 350 cd/m² peak brightness. Connectivity includes two HDMI ports and an audio out. The enclosure is finished in black.

Key Features

  • 31.5" display diagonal (measured)
  • 4K UHD resolution: 3840 x 2160 pixels
  • VA panel technology
  • Aspect ratio: 16:9
  • Maximum refresh rate: 60 Hz
  • Response time: 4 ms
  • Display brightness: 350 cd/m²
  • Two HDMI ports
  • Audio out connection
  • Color: Black
  • Manufacturer model: 328B1/00 (LCD Monitor with PowerSensor)

Customer Benefits

  • High pixel density from the 3840 x 2160 resolution enables detailed content and sharper text for productivity and content review.
  • VA panel offers strong contrast characteristics suitable for general office use and multimedia viewing.
  • 350 cd/m² brightness supports readability in typical indoor lighting conditions.
  • Multiple HDMI inputs allow connection of two compatible HDMI sources without swapping cables.
  • Audio out provides a direct path to external speakers or headphones.
  • Black industrial finish integrates with most desktop setups.

Typical Usage / Applications

  • Office productivity: spreadsheets, document editing, and multi-window workflows that benefit from high-resolution display space.
  • Content viewing and multimedia playback where 4K resolution and VA contrast support clear imagery.
  • Dual-HDMI source setups for connecting a PC and a secondary HDMI device.
  • General desktop computing requiring a large 31.5" display area.

Technical Specifications

  • Manufacturer: Philips
  • Producer product name: 328B1/00
  • Producer product family: LCD Monitor with PowerSensor
  • Product category: Monitors
  • Colour of product: Black
  • Display diagonal: 31.5 inches
  • Display resolution: 3840 x 2160 pixels
  • Panel type: VA
  • Aspect ratio: 16:9
  • Maximum refresh rate: 60 Hz
  • Response time: 4 ms
  • Display brightness: 350 cd/m²
  • HD type: 4K UHD
  • Touchscreen: No
  • HDMI ports quantity: 2
  • Output connections: Audio out