Your Cart

Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s

Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Pre-Order
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
delivery from warehouse to store 4-7 business days
590.83€
Ex Tax: 488.29€
  • Stock: Pre-Order
  • Brand: Samsung
  • ID: 468722
  • Weight: 0.05kg
  • Dimensions: 81.00mm x 26.00mm x 9.00mm
  • EAN: 8806095811666
  • MPN: MZ-VAP2T0CW

We care about delivering your order safely, quickly, and conveniently.

Shipping within the Baltic States

Latvia, Lithuania, Estonia

For Baltic countries, we use Venipak delivery services:

  • Door-to-door courier delivery
  • Venipak parcel lockers
  • Venipak Pickup points and partner stores

International Shipping

For the following countries, shipments are delivered using DPD:

  • Switzerland
  • Luxembourg
  • Iceland
  • Norway
  • Denmark
  • Austria
  • Germany
  • Ireland
  • Belgium
  • Netherlands
  • Finland
  • Sweden

We Recommend Using Swotzy

  • Accurate shipping cost calculation
  • Courier comparison in one place
  • Choose the most suitable delivery option
  • Fast and convenient shipment booking

Important Information

Orders shipped outside the European Union may be subject to import VAT, customs duties, or additional local taxes.

These charges are the responsibility of the buyer upon delivery.

We offer convenient, secure, and reliable payment methods to make your checkout experience as smooth as possible.

Available Payment Methods

  • Visa payment cards
  • Mastercard payment cards
  • Apple Pay
  • Bank Transfer
  • Online Bank Payments

All payments are processed in a secure environment using trusted payment solutions.


Bank Transfer

If you choose bank transfer, the necessary payment details will be provided after placing your order. Your order will be processed once the payment has been received in our bank account.


Important Information

Please make sure that all payment details are entered correctly. This helps us process your order faster and without delays.

Samsung 9100 PRO | 2000 GB M.2 2280 PCIe 5.0 x4 (NVMe) SSD — Product Overview

The Samsung 9100 PRO is a high-capacity solid-state drive in M.2 2280 form factor designed for systems that support PCI Express 5.0 x4 (NVMe). This model offers 2000 GB of storage with manufacturer-stated sequential read and write performance of 14,700 MB/s and 13,400 MB/s respectively. The 9100 PRO is produced by Samsung and identified by the producer product name "9100 PRO".

Key Features

  • Capacity: 2000 GB (2 TB)
  • Form factor: M.2 2280
  • Interface: PCI Express 5.0 x4 (NVMe)
  • Sequential read speed: 14,700 MB/s
  • Sequential write speed: 13,400 MB/s
  • Manufacturer: Samsung
  • Producer product name: 9100 PRO

Customer Benefits

  • Large 2000 GB capacity suitable for extensive data sets, gaming libraries, or application storage needs.
  • High sequential read and write speeds support fast large-file transfers and reduce wait times for data-intensive operations.
  • M.2 2280 form factor enables compact system integration in compatible motherboards and laptops that accept this size.
  • PCIe 5.0 x4 (NVMe) interface provides a high-bandwidth connection when paired with compatible hardware.

Typical Usage and Applications

The Samsung 9100 PRO is intended for use in systems that provide an M.2 2280 slot and support PCIe 5.0 x4 (NVMe). Typical applications include high-performance desktop PCs, workstations, and servers where large-capacity, high-bandwidth storage is required. Use cases include storing operating systems, professional content libraries, game installations, and large datasets where sequential read/write throughput is prioritized.

Technical Specifications

  • Manufacturer: Samsung
  • Producer product name: 9100 PRO
  • Solid-state drive capacity: 2000 GB
  • SSD form factor: M.2 2280
  • Solid-state drive interface: PCI Express 5.0 x4 (NVMe)
  • Read speed (sequential): 14,700 MB/s
  • Write speed (sequential): 13,400 MB/s