Your Cart

Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s

Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s
delivery from warehouse to store 4-7 business days
1,165.01€
Ex Tax: 962.82€
  • Stock: In Stock
  • Brand: Samsung
  • ID: 468724
  • Weight: 0.05kg
  • Dimensions: 81.00mm x 26.00mm x 9.00mm
  • EAN: 8806095811659
  • MPN: MZ-VAP4T0CW

We care about delivering your order safely, quickly, and conveniently.

Shipping within the Baltic States

Latvia, Lithuania, Estonia

For Baltic countries, we use Venipak delivery services:

  • Door-to-door courier delivery
  • Venipak parcel lockers
  • Venipak Pickup points and partner stores

International Shipping

For the following countries, shipments are delivered using DPD:

  • Switzerland
  • Luxembourg
  • Iceland
  • Norway
  • Denmark
  • Austria
  • Germany
  • Ireland
  • Belgium
  • Netherlands
  • Finland
  • Sweden

We Recommend Using Swotzy

  • Accurate shipping cost calculation
  • Courier comparison in one place
  • Choose the most suitable delivery option
  • Fast and convenient shipment booking

Important Information

Orders shipped outside the European Union may be subject to import VAT, customs duties, or additional local taxes.

These charges are the responsibility of the buyer upon delivery.

We offer convenient, secure, and reliable payment methods to make your checkout experience as smooth as possible.

Available Payment Methods

  • Visa payment cards
  • Mastercard payment cards
  • Apple Pay
  • Bank Transfer
  • Online Bank Payments

All payments are processed in a secure environment using trusted payment solutions.


Bank Transfer

If you choose bank transfer, the necessary payment details will be provided after placing your order. Your order will be processed once the payment has been received in our bank account.


Important Information

Please make sure that all payment details are entered correctly. This helps us process your order faster and without delays.

Samsung 9100 PRO — 4000 GB M.2 2280 PCIe 5.0x4 SSD

The Samsung 9100 PRO is a high-capacity solid-state drive in M.2 2280 form factor offering 4000 GB (4 TB) of storage. It uses a PCIe 5.0x4 interface and delivers the read and write performance specified in the product title: up to 14800 MB/s read and up to 13400 MB/s write. This drive is designed for systems that accept M.2 2280 PCIe 5.0x4 SSDs and require large NVMe storage with the stated sequential transfer rates.

Key Features

  • Capacity: 4000 GB (4 TB)
  • Form factor: M.2 2280
  • Interface: PCIe 5.0 x4
  • Sequential read speed: 14800 MB/s
  • Sequential write speed: 13400 MB/s
  • Manufacturer: Samsung

Customer Benefits

  • High storage capacity suitable for large datasets, multimedia libraries, and extensive application installations.
  • Very high sequential read and write speeds for fast file transfers and workload handling, as specified.
  • Compact M.2 2280 form factor for direct motherboard installation where M.2 PCIe 5.0x4 slots are supported.
  • Brand recognition from Samsung as the listed manufacturer.

Typical Usage / Applications

  • High-performance workstation and desktop systems with M.2 PCIe 5.0x4 support.
  • Large-capacity storage for content creation workflows, including video editing and large file transfers, consistent with the drive's capacity and stated speeds.
  • Data-intensive computing tasks on platforms that accept M.2 2280 PCIe 5.0x4 SSDs.

Technical Specifications

  • Product name: Samsung 9100 PRO
  • Capacity: 4000 GB
  • Form factor: M.2 2280
  • Interface: PCIe 5.0 x4
  • Sequential read speed: 14800 MB/s
  • Sequential write speed: 13400 MB/s
  • Manufacturer / Brand: Samsung
  • Category: PC and servers components > SSD - Storages > SSD