Your Cart

Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s

Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
delivery from warehouse to store 4-7 business days
266.28€
Ex Tax: 220.07€
  • Stock: In Stock
  • Brand: Samsung
  • ID: 382272
  • Weight: 0.02kg
  • Dimensions: 143.00mm x 100.00mm x 21.00mm
  • EAN: 8806094215021
  • MPN: MZ-V9P1T0BW

We care about delivering your order safely, quickly, and conveniently.

Shipping within the Baltic States

Latvia, Lithuania, Estonia

For Baltic countries, we use Venipak delivery services:

  • Door-to-door courier delivery
  • Venipak parcel lockers
  • Venipak Pickup points and partner stores

International Shipping

For the following countries, shipments are delivered using DPD:

  • Switzerland
  • Luxembourg
  • Iceland
  • Norway
  • Denmark
  • Austria
  • Germany
  • Ireland
  • Belgium
  • Netherlands
  • Finland
  • Sweden

We Recommend Using Swotzy

  • Accurate shipping cost calculation
  • Courier comparison in one place
  • Choose the most suitable delivery option
  • Fast and convenient shipment booking

Important Information

Orders shipped outside the European Union may be subject to import VAT, customs duties, or additional local taxes.

These charges are the responsibility of the buyer upon delivery.

We offer convenient, secure, and reliable payment methods to make your checkout experience as smooth as possible.

Available Payment Methods

  • Visa payment cards
  • Mastercard payment cards
  • Apple Pay
  • Bank Transfer
  • Online Bank Payments

All payments are processed in a secure environment using trusted payment solutions.


Bank Transfer

If you choose bank transfer, the necessary payment details will be provided after placing your order. Your order will be processed once the payment has been received in our bank account.


Important Information

Please make sure that all payment details are entered correctly. This helps us process your order faster and without delays.

Samsung 990 PRO 1TB (M.2 2280) — PCIe Gen4x4 NVMe SSD

The Samsung 990 PRO 1000 GB solid-state drive delivers high-performance NVMe storage in an M.2 2280 form factor. Designed for PCIe Gen4x4 slots, this drive provides the read and write throughput specified by the manufacturer for demanding PC and server component applications.

Key Features

  • M.2 2280 form factor for direct motherboard installation
  • 1,000 GB (1000) solid-state drive capacity
  • PCIe Gen4x4 solid-state drive interface
  • Sequential read speed up to 7450 MB/s
  • Sequential write speed up to 6900 MB/s
  • Manufacturer / Brand: Samsung
  • Producer product name: 990 PRO

Customer Benefits

  • High sequential read performance (up to 7450 MB/s) enables faster loading of large files and applications.
  • High sequential write performance (up to 6900 MB/s) supports rapid file transfers and content creation workflows.
  • Compact M.2 2280 form factor installs directly onto compatible motherboards without occupying drive bays.
  • PCIe Gen4x4 interface leverages supported platform bandwidth for higher throughput compared to earlier interface generations.

Typical Usage / Applications

  • High-performance desktop systems requiring fast OS and application storage.
  • Workstations and content creation rigs handling large media files.
  • Gaming systems where reduced load times and fast game asset streaming are desired.
  • PC and server component setups that provide an M.2 2280 slot with PCIe Gen4x4 support.

Technical Specifications

  • Product name: Samsung 990 PRO
  • Brand / Manufacturer: Samsung
  • Form factor: M.2 2280
  • Capacity: 1000 GB
  • Interface: PCIe Gen4x4
  • Sequential read speed: 7450 MB/s
  • Sequential write speed: 6900 MB/s
  • Category: PC and servers components > SSD - Storages > SSD