Your Cart

Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s

Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
delivery from warehouse to store 4-7 business days
532.57€
Ex Tax: 440.14€
  • Stock: In Stock
  • Brand: Samsung
  • ID: 382274
  • Weight: 0.02kg
  • Dimensions: 95.00mm x 145.00mm x 20.00mm
  • EAN: 8806094215038
  • MPN: MZ-V9P2T0BW

We care about delivering your order safely, quickly, and conveniently.

Shipping within the Baltic States

Latvia, Lithuania, Estonia

For Baltic countries, we use Venipak delivery services:

  • Door-to-door courier delivery
  • Venipak parcel lockers
  • Venipak Pickup points and partner stores

International Shipping

For the following countries, shipments are delivered using DPD:

  • Switzerland
  • Luxembourg
  • Iceland
  • Norway
  • Denmark
  • Austria
  • Germany
  • Ireland
  • Belgium
  • Netherlands
  • Finland
  • Sweden

We Recommend Using Swotzy

  • Accurate shipping cost calculation
  • Courier comparison in one place
  • Choose the most suitable delivery option
  • Fast and convenient shipment booking

Important Information

Orders shipped outside the European Union may be subject to import VAT, customs duties, or additional local taxes.

These charges are the responsibility of the buyer upon delivery.

We offer convenient, secure, and reliable payment methods to make your checkout experience as smooth as possible.

Available Payment Methods

  • Visa payment cards
  • Mastercard payment cards
  • Apple Pay
  • Bank Transfer
  • Online Bank Payments

All payments are processed in a secure environment using trusted payment solutions.


Bank Transfer

If you choose bank transfer, the necessary payment details will be provided after placing your order. Your order will be processed once the payment has been received in our bank account.


Important Information

Please make sure that all payment details are entered correctly. This helps us process your order faster and without delays.

Samsung 990 PRO 2000GB M.2 2280 NVMe SSD (PCIe Gen4x4)

The Samsung 990 PRO is a high-performance M.2 2280 solid-state drive with 2000 GB storage capacity designed for PCIe Gen4x4 NVMe interfaces. Engineered for demanding PC and server component applications, this SSD delivers the exact sequential read and write speeds specified by the manufacturer: up to 7,450 MB/s read and up to 6,900 MB/s write. The 990 PRO is suitable for users seeking a fast, compact storage solution that leverages the PCIe Gen4x4 interface in an M.2 2280 form factor.

Key Features

  • M.2 2280 form factor for direct motherboard or compatible adapter installation
  • 2000 GB solid-state drive capacity
  • PCIe Gen4x4 interface (NVMe protocol as implied by interface)
  • Maximum sequential read speed: 7,450 MB/s
  • Maximum sequential write speed: 6,900 MB/s
  • Manufacturer / Brand: Samsung (Producer product name: 990 PRO)

Customer Benefits

  • High-capacity 2000 GB storage in a compact M.2 2280 module, allowing significant data and application storage without occupying drive bays.
  • Very high sequential read and write throughput (7,450 MB/s read; 6,900 MB/s write) for rapid file transfers and reduced load times when used in compatible PCIe Gen4x4 systems.
  • Direct compatibility with M.2 2280 slots on motherboards and compatible adapters that support PCIe Gen4x4.
  • Trusted Samsung branding with the producer product name 990 PRO for identification and replacement.

Typical Usage / Applications

  • Primary storage for high-performance desktops and workstations that provide an M.2 2280 PCIe Gen4x4 slot.
  • Storage for content creation workflows where large files benefit from high sequential read/write throughput.
  • Fast local storage for gaming systems requiring quick asset streaming and reduced load times (when used in PCIe Gen4x4-capable systems).
  • Upgrading existing systems that accept M.2 2280 SSDs and support PCIe Gen4x4 interfaces.

Technical Specifications

  • Manufacturer / Brand: Samsung
  • Producer product name: 990 PRO
  • Product category: PC and servers components > SSD - Storages > SSD
  • SSD form factor: M.2 2280
  • Solid-state drive capacity: 2000 GB
  • Solid-state drive interface: PCIe Gen4x4
  • Read speed (maximum sequential): 7,450 MB/s
  • Write speed (maximum sequential): 6,900 MB/s