Your Cart

Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s

Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
delivery from warehouse to store 4-7 business days
557.53€
Ex Tax: 460.77€
  • Stock: In Stock
  • Brand: Samsung
  • ID: 401126
  • Weight: 0.02kg
  • Dimensions: 145.00mm x 20.00mm x 100.00mm
  • EAN: 8806094413755
  • MPN: MZ-V9P2T0CW

We care about delivering your order safely, quickly, and conveniently.

Shipping within the Baltic States

Latvia, Lithuania, Estonia

For Baltic countries, we use Venipak delivery services:

  • Door-to-door courier delivery
  • Venipak parcel lockers
  • Venipak Pickup points and partner stores

International Shipping

For the following countries, shipments are delivered using DPD:

  • Switzerland
  • Luxembourg
  • Iceland
  • Norway
  • Denmark
  • Austria
  • Germany
  • Ireland
  • Belgium
  • Netherlands
  • Finland
  • Sweden

We Recommend Using Swotzy

  • Accurate shipping cost calculation
  • Courier comparison in one place
  • Choose the most suitable delivery option
  • Fast and convenient shipment booking

Important Information

Orders shipped outside the European Union may be subject to import VAT, customs duties, or additional local taxes.

These charges are the responsibility of the buyer upon delivery.

We offer convenient, secure, and reliable payment methods to make your checkout experience as smooth as possible.

Available Payment Methods

  • Visa payment cards
  • Mastercard payment cards
  • Apple Pay
  • Bank Transfer
  • Online Bank Payments

All payments are processed in a secure environment using trusted payment solutions.


Bank Transfer

If you choose bank transfer, the necessary payment details will be provided after placing your order. Your order will be processed once the payment has been received in our bank account.


Important Information

Please make sure that all payment details are entered correctly. This helps us process your order faster and without delays.

Samsung 990 PRO with Heatsink — 2TB M.2 2280 NVMe SSD

The Samsung 990 PRO with Heatsink is a high-performance M.2 NVMe solid-state drive in the 2280 form factor with 2000 GB capacity. Engineered for demanding PC and server component applications, this SSD delivers specified sequential read and write performance as listed by the product attributes.

Key Features

  • Form factor: M.2 2280
  • Interface: M.2 NVMe
  • Capacity: 2000 GB (2 TB)
  • Sequential read speed: 7450 MB/s
  • Sequential write speed: 6900 MB/s
  • Includes integrated heatsink as indicated in the product name

Customer Benefits

  • High-capacity 2000 GB storage suitable for large applications, games, and large datasets.
  • Very high sequential read and write speeds to support fast data transfer and load times.
  • M.2 2280 form factor provides a compact, industry-standard footprint for compatible motherboards and systems.
  • Integrated heatsink (as specified in the product name) helps manage thermal performance in supported configurations.

Typical Usage / Applications

  • High-performance desktop systems and workstations requiring fast NVMe storage in M.2 2280 form factor.
  • Storage for large media files, content creation projects, and game libraries that benefit from high sequential throughput.
  • Environments where a heatsink-equipped M.2 drive is preferred for thermal management in constrained or high-load systems.

Technical Specifications

  • Manufacturer / Brand: Samsung
  • Producer product name: 990 PRO with Heatsink
  • Product category: PC and servers components > SSD - Storages > SSD
  • SSD form factor: M.2 2280
  • Solid-state drive capacity: 2000 GB
  • Solid-state drive interface: M.2 NVMe
  • Sequential read speed: 7450 MB/s
  • Sequential write speed: 6900 MB/s