Your Cart

Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s

Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s
delivery from warehouse to store 4-7 business days
948.64€
Ex Tax: 784.00€
  • Stock: In Stock
  • Brand: Samsung
  • ID: 410053
  • Weight: 0.04kg
  • Dimensions: 80.00mm x 24.30mm x 8.20mm
  • EAN: 8806094946857
  • MPN: MZ-V9P4T0CW

We care about delivering your order safely, quickly, and conveniently.

Shipping within the Baltic States

Latvia, Lithuania, Estonia

For Baltic countries, we use Venipak delivery services:

  • Door-to-door courier delivery
  • Venipak parcel lockers
  • Venipak Pickup points and partner stores

International Shipping

For the following countries, shipments are delivered using DPD:

  • Switzerland
  • Luxembourg
  • Iceland
  • Norway
  • Denmark
  • Austria
  • Germany
  • Ireland
  • Belgium
  • Netherlands
  • Finland
  • Sweden

We Recommend Using Swotzy

  • Accurate shipping cost calculation
  • Courier comparison in one place
  • Choose the most suitable delivery option
  • Fast and convenient shipment booking

Important Information

Orders shipped outside the European Union may be subject to import VAT, customs duties, or additional local taxes.

These charges are the responsibility of the buyer upon delivery.

We offer convenient, secure, and reliable payment methods to make your checkout experience as smooth as possible.

Available Payment Methods

  • Visa payment cards
  • Mastercard payment cards
  • Apple Pay
  • Bank Transfer
  • Online Bank Payments

All payments are processed in a secure environment using trusted payment solutions.


Bank Transfer

If you choose bank transfer, the necessary payment details will be provided after placing your order. Your order will be processed once the payment has been received in our bank account.


Important Information

Please make sure that all payment details are entered correctly. This helps us process your order faster and without delays.

Samsung 990 PRO with Heatsink — 4000 GB M.2 NVMe SSD (M.2 2280)

The Samsung 990 PRO with Heatsink is a 4000 GB solid-state drive in M.2 2280 form factor featuring an M.2 NVMe interface. Engineered for high-performance storage, this drive delivers sequential read speeds up to 7450 MB/s and sequential write speeds up to 6900 MB/s. The included heatsink supports thermal management for sustained performance in compatible systems.

Key Features

  • Manufacturer: Samsung
  • Producer product name: 990 PRO with Heatsink
  • Capacity: 4000 GB
  • Form factor: M.2 2280
  • Interface: M.2 NVMe
  • Sequential read speed: up to 7450 MB/s
  • Sequential write speed: up to 6900 MB/s
  • Includes factory-fitted heatsink

Customer Benefits

  • Large 4000 GB capacity for extensive storage of applications, games, media, and project files.
  • High sequential read speed (up to 7450 MB/s) for fast data access and reduced load times.
  • High sequential write speed (up to 6900 MB/s) for rapid file transfers and content creation workflows.
  • M.2 2280 compact form factor fits modern motherboards and compatible devices that accept M.2 NVMe drives.
  • Factory-installed heatsink helps manage drive temperatures during sustained workloads in supported systems.

Typical Usage / Applications

  • High-performance desktop and workstation storage expansion (systems with M.2 2280 NVMe slots)
  • Content creation workflows that require fast read/write performance for large media files
  • Gaming systems where reduced load times and quick asset streaming are beneficial
  • Data-intensive applications and software development environments requiring high throughput

Technical Specifications

  • Brand: Samsung
  • Producer product name: 990 PRO with Heatsink
  • Solid-state drive capacity: 4000 GB
  • SSD form factor: M.2 2280
  • Solid-state drive interface: M.2 NVMe
  • Read speed (sequential): 7450 MB/s
  • Write speed (sequential): 6900 MB/s